C&I ESS SOLUTION
C&i Commercial And Industrial Solar System Off Grid On Grid Grid-connected Pv Inverter For 1500vdc Solar Storage System - Buy Product on Alibaba.com
C&i Commercial And Industrial Solar System Off Grid On Grid Grid-connected Pv Inverter For 1500vdc Solar Storage System - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Type | Lithium Ion | Output Type | Off grid, Hybrid grid |
|---|---|---|---|
| Cooling | Liquid Cooling | Protection Class | IP65 |
| Place of Origin | Jiangsu, China | Dimensions | 6058 mm * 2896 mm * 2438 mm |
| Weight | 16500kg | Product Name | Grid-connected PV Inverter for 1500Vdc System |
| Transformer vector | Dy1 ( Optional: Dy11, Yny0, YNd1) | Max. PV input voltage | 1500 V |
| Communication | Standard: RS485, Ethernet | No. of independent MPP inputs | 4 |
| Max. PV input current | 4 * 1226 A | PV array configuration | Negative grounding or floating |
| Max. AC output current | 73 A | Max. inverter unit efficiency | 98.9 % |
| Surge protection | DC Type II / AC Type II |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 609X290X244 cm |
|---|---|---|---|
| Gross Weight per Unit | 16500.000 kg |
Product Detail Images