C&I ESS SOLUTION
125kw 250kwh 375kwh 500kwh Solar Energy Ess Solution Commercial And Industrial Solar Energy Storage - Buy Product on Alibaba.com
125kw 250kwh 375kwh 500kwh Solar Energy Ess Solution Commercial And Industrial Solar Energy Storage - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Type | LiFePO4 | Output Type | Hybrid grid, Off grid |
|---|---|---|---|
| Cooling | Liquid Cooling | Protection Class | IP55, IP65 |
| Communication | RS485, CAN | Place of Origin | Jiangsu, China |
| Model | D-Cube-A500/375/250/125kwh | Brand | Morel |
| Dimensions | 1000*1350*2200mm | Weight | 2100kg |
| Product Name | Commercial Energy Storage Battery-cabinet | Battery Cell capacity | 3.2 / 314V/Ah |
| Nominal voltage | 832V | DOD | 95% |
| Cooling method | Liquid cooling | AC rated voltage | 380/400AC/V |
| grid allowed voltage | 380/400(-15%~15%)Vac | Rated frequency | 50/60Hz |
| Anti-corrosion grade | C4/C5 | Altitude | 4000(≥2000m Derated)m |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 100X135X220 cm |
|---|---|---|---|
| Gross Weight per Unit | 2100.000 kg |
Product Detail Images