C&I ESS SOLUTION
Commercial And Industrial Use Solar Energy System 50kw/100kwh Aio Ess Cabinet - Buy Product on Alibaba.com
Commercial And Industrial Use Solar Energy System 50kw/100kwh Aio Ess Cabinet - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Type | LiFePO4 | Output Type | Hybrid grid, Off grid |
|---|---|---|---|
| Cooling | Fan cooling | Protection Class | IP55 |
| Place of Origin | Jiangsu, China | Model | 50kW/100kWh AIO ESS Cabinet |
| Brand | Morel | Dimensions | 1570*1280*1813mm |
| Weight | 1300kg | Product Name | 50kW/100kWh AIO ESS Cabinet |
| Battery type | LiFePO4 | Cooling method | Fan cooling |
| THD | <3%@Rated output power | Max.apparent output power | 1.6 times of rated power,2s |
| Rated output voltage | 3/N/PE, 380/400V | Base dimensions (WxDxH) | 1200*1050*100mm |
| Protection grade | IP55 | Anti-corrosion grade | C4 |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 157X128X182 cm |
|---|---|---|---|
| Gross Weight per Unit | 1300.000 kg |
Product Detail Images