C&I ESS SOLUTION
Commercial On Off Grid Solar Energy Power System Battery Cabinet 70kw 80kw 125kw 200kw 250kw 300kw 350kw 600kw 700kw - Buy Product on Alibaba.com
Commercial On Off Grid Solar Energy Power System Battery Cabinet 70kw 80kw 125kw 200kw 250kw 300kw 350kw 600kw 700kw - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Application | Agricultural Irrigation | Load Power (W) | 50 kW, 30 kW, 20 kW |
|---|---|---|---|
| Mounting Type | Roof Mounting | Solar Panel Type | Monocrystalline Silicon |
| Type | Lithium Ion | Controller Type | MPPT |
| Pre-sales project design | Y | Free installation service | No |
| Place of Origin | Jiangsu, China | Brand | Morel |
| Output Voltage (V) | 380v/400v/480v | Output Frequency | 50HZ/60HZ |
| Work Time (h) | 24 | Certificate | CE TUV |
| Brand Name: | Morel | Application: | Home |
| Battery Type: | Lithium | Controller Type: | MPPT/PWM |
| Load Power (W): | 5000 | Solar panel: | Trina/Longi/JA etc. |
| Online Monitoring | Wifi | Mounting Type: | Roof/ground |
| warranty | 25 |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 240X130X3.5 cm |
|---|---|---|---|
| Gross Weight per Unit | 6.600 kg |
Product Detail Images