GoodWe Battery
Goodwe Gw25.6-46.08bat-i-g11 25.6kw 30.72kwh 35.84kwh 40.96kwh 46.08kwhlithium Ion Batteries Pack Solar Stackable For Home - Buy Product on Alibaba.com
Goodwe Gw25.6-46.08bat-i-g11 25.6kw 30.72kwh 35.84kwh 40.96kwh 46.08kwhlithium Ion Batteries Pack Solar Stackable For Home - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Type | Lithium Ion | Output Voltage | 51.2 V |
|---|---|---|---|
| Output Power Range | 25.6KW-40.96KW | Output Type | Off grid, Hybrid grid |
| System Type | Stackable | Protection Class | IP21 |
| Communication | CAN, RS485 | Place of Origin | Jiangsu,China |
| Model | 25.6KWH-40.96KWH lithium battery | Brand | Goodwe |
| Dimensions | 543*1815*520 mm(21.38*71.46*20.47in) | Weight | 54 |
| Capacity (Ah) | 100 | Max. Operating Altitude (m) | 3000 |
| Storage Temperature (℃) | 35℃ ~45℃ (<6 Months) | Depth of Discharge | 100% |
| Operating Temperature Range (℃) | 0 ~ 40℃ | Relative Humidity | 5 ~ 85% |
| Cycle life | 6000 Times | Product Name | Home Energy Storage Battery System |
| Keywords | Battery Lithium Lifepo4 | warranty | 5~10 Years |
Packaging & Shipping Information
| Sales Unit | Single item |
|---|
Product Detail Images