Solar Panels
Tw Solar Twmhf-66hd Tier 1 N-type Bifacial Half Cell Mono 700-735w Double-glass Solar Panel Ce Tuv For Inmetro - Buy Product on Alibaba.com
Tw Solar Twmhf-66hd Tier 1 N-type Bifacial Half Cell Mono 700-735w Double-glass Solar Panel Ce Tuv For Inmetro - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Max Power
Material
Technical Specifications
| 电池片尺寸 | 182mmx182mm | Type | Bifacial, Half Cell, Double-glass, N-TYPE |
|---|---|---|---|
| 组件效率 | 22.9 % | Place of Origin | Jiangsu, China |
| Dimensions | 2384*1303*33mm | Brand | JA |
| Model | TWMHF-66HD 700-735 Watt | Product Name | TWMHF-66HD 700-735 Watt |
| Cell | Mono | Weight | 37.3kg |
| No. of cells | 144(6*24) | Junction Box | IP68,3 diodes |
| Connector | QC4,10-351/MC4-EVO2A | Front Glass/Back Glass | 2.0mm/2.0mm |
| Maximum system Voltage | 1500VDC | Maximum Series Fuse Rating | 30A |
| Fire Performance | UL Type 29/Class A CE |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 250X120X35 cm |
|---|---|---|---|
| Gross Weight per Unit | 37.300 kg |
Product Detail Images