C&I ESS SOLUTION
High-performance Rw-l10.2 10.24 Kwh Lifepo4 Battery For Residential Energy Storage - Buy Product on Alibaba.com
High-performance Rw-l10.2 10.24 Kwh Lifepo4 Battery For Residential Energy Storage - Buy Product on Alibaba.com
- ✓High conversion efficiency and power output
- ✓Excellent low-light and temperature performance
- ✓Anti-PID and anti-aging durable design
- ✓25-year linear power output warranty
Material
Technical Specifications
| Type | LiFePO4 | Output Voltage | 51.2 V |
|---|---|---|---|
| Output Power Range | 5-10kW | Output Type | Off grid, Hybrid grid |
| System Type | Wall-Mounted | Protection Class | IP65 |
| Communication | CAN, RS485 | Place of Origin | Jiangsu, China |
| Model | RW-L10.2 | Brand | Deye |
| Dimensions | 600*750*200 mm | Weight | 96kg |
| Voltage | 51.2V | Product Name | Deye ESS Battery Low Voltage RW-L10.2 LiFePO4 51.2v 10.2 kWh LiFePO4 |
| warranty | 5 years | Size | 600*750*200 |
| Operating Voltage | Charge: 0℃ ~ 55℃ Discharge: -20℃ ~ 55℃ | Application | Solar Energy Storage Systems |
| Cycle Life | ≥6000 cycles | Max. Charge/Discharge Current | 200 A / 240 A |
| Battery Chemistry | LiFePO4 | Model | Deye RW-G10.6 |
Packaging & Shipping Information
| Sales Unit | Single item | Single Package Size | 0.7X0.8X0.3 cm |
|---|---|---|---|
| Gross Weight per Unit | 110.000 kg |
Product Detail Images